<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http:///feeder/en.rdf">
		<title>LetsGoDigital English Edition</title>
		<description>Online Magazine for Digital Imaging</description>
		<link>http://www.letsgodigital.org/en/index.html</link>
		<image rdf:resource="http://www.letsgodigital.org/images/lgden.jpg" />
		<image rdf:about="http://www.letsgodigital.org/images/lgden.jpg">
			<title>LetsGoDigital English Edition</title>
			<link>http://www.letsgodigital.org/en/index.html</link>
			<url>http://www.letsgodigital.org/images/lgden.jpg</url>
		</image>
		<dc:date>2008-05-12T11:15:01+02:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/19033/canon-450d-review/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/19017/htc-diamond/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/18881/red-sea-scuba-diving/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/19010/camera/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/19007/new-camera-phone/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/19005/instant-printer/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/18986/kodak-easyshare-c713/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/19004/waterproof-camera/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/19002/convert-photos/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/18993/free-geotagging-software/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/18842/canon-ixus-90is-review/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/18981/image-gallery/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/18980/new-digital-cameras/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/18974/samsung-armani-review/"/>
				<rdf:li rdf:resource="http://www.letsgodigital.org/en/18962/sony-photography-awards/"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.letsgodigital.org/en/19033/canon-450d-review/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-09T13:13:13+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>Canon 450D review</title>
		<link>http://www.letsgodigital.org/en/19033/canon-450d-review/</link>
		<description>&lt;b&gt;Canon EOS review : &lt;/b&gt;The Canon 450D is Canon's fourth entry-level model, launched right after Canon set the world on fire with the EOS 300D that was responsible for a price breakthrough. And although we talk about a period of 5 years, which may be considered as quite a long period of time in the digital photo world, a lot of things have changed. Not only the camera in itself has changed; the amount of people using a DSLR has also increased hugely. Sometimes it's like you are left out as a photographer if you don't use D-SLR tools. And if someone spots a photographer with a professional EOS, he will proudly proclaim: &quot;I am also shooting with an EOS&quot;. Canon truly stirred up the market with the 300D, which developed the amateur market. &gt; Read our full &lt;a href=&quot;http://www.letsgodigital.org/en/camera/review/164/page_1.html&quot; target=&quot;_self&quot;&gt;&lt;b&gt;&lt;font color=&quot;#336699&quot;&gt;Canon EOS 450D&lt;/font&gt;&lt;/b&gt;&lt;/a&gt; review.</description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/19017/htc-diamond/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-07T10:45:00+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>HTC Diamond</title>
		<link>http://www.letsgodigital.org/en/19017/htc-diamond/</link>
		<description>&lt;b&gt;HTC Diamond mobile phone :&lt;/b&gt; The HTC Diamond has been unveiled by HTC. This stylish mobile phone is the new flagship of HTC, delivering meticulous craftsmanship. The HTC Diamond is defined by its compact size, game-changing Internet and the new so called TouchFlo 3D technology, resulting in a 3D touch screen. HTC has taken a great leap forward in touch screen innovation with the introduction of its new 3D touch interface called TouchFLO 3D. HTC TouchFLO 3D provides animated access to people, messaging, email, photos, music, weather and more. In addition, HTC is introducing a new innovative touch-sensitive control for interacting with Touch Diamond. The HTC Diamond will be available to customers across all major European carriers in June.</description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/18881/red-sea-scuba-diving/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-06T12:00:00+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>Red Sea diving with Olympus E-3</title>
		<link>http://www.letsgodigital.org/en/18881/red-sea-scuba-diving/</link>
		<description>&lt;b&gt;Red Sea scuba diving with Olympus E-3 :&lt;/b&gt; The Olympus E3 is the new flagship based on the Four Thirds standard E-System. The Olympus E3 is an extremely advanced camera that can be used for every assignment and fully complies with the strict requirements of DSLR photography. I was given the opportunity to try out this camera underwater. Underwater the circumstances are different than on land and it demands a lot from the camera. The biggest problem is bleaching by the sun. A wide-angle shot of the coral and the sea usually doesn't turn out nice at the spot where the blue water and the lighter area of the surface meet. But the Olympus E-3 is perfectly capable of dealing with large differences between light and dark areas. &gt; Read our &lt;a href=&quot;http://www.letsgodigital.org/html/review/underwaterphotography/olympuse3/nexuse3-review.html &quot; target=&quot;_self&quot;&gt;&lt;b&gt;&lt;font color=&quot;#336699&quot;&gt;Olympus E-3&lt;/font&gt;&lt;/b&gt;&lt;/a&gt; underwater review.</description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/19010/camera/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-06T11:15:00+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>Camera tracks brain activity</title>
		<link>http://www.letsgodigital.org/en/19010/camera/</link>
		<description>&lt;b&gt;Semiconductor camera implanted in mouse's brain :&lt;/b&gt; Japanese researchers have implanted a small camera inside a mouse's brain to see how memory is formed, in an experiment they hope to some day apply to humans to treat illnesses such as Parkinson's disease. The study, published in the &quot;Journal of Neuroscience Methods&quot; and &quot;Sensors and Actuators,&quot; used a camera 3 mm (0.1 inch) long, 2.3 mm wide and 2.4 mm in depth, said Jun Ohta, professor at Nara Institute of Science and Technology in western Japan. Working with researchers at Kinki University, Ohta implanted the special semiconductor camera inside the hippocampus of the mouse's brain, designing the devise so that a screen showed blue light whenever the camera captured memory being recorded by the brain.</description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/19007/new-camera-phone/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-06T10:14:09+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>New camera phone processor announced</title>
		<link>http://www.letsgodigital.org/en/19007/new-camera-phone/</link>
		<description>&lt;b&gt;New camera phone processor announced : &lt;/b&gt;Silicon Image, a manufacturer in semiconductors for the secure storage, distribution and presentation of high-definition content, announced the availability of its 12 megapixel (MP) camera processor IP core for integration into system-on-a-chip (SoC) semiconductors. This technology delivers professional picture quality and advanced camera functionality once only found in digital still cameras (DSCs), but now conveniently integrated into mobile camera phones, digital cameras, portable multimedia players (PMPs), ultra mobile PCs (UMPCs) and security cameras. Versions of this technology have already been licensed by five of the world's leading mobile phone SoC suppliers.</description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/19005/instant-printer/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-05T19:50:00+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>Polaroid instant printer</title>
		<link>http://www.letsgodigital.org/en/19005/instant-printer/</link>
		<description>&lt;b&gt;Polaroid digital instant photo printer :&lt;/b&gt; The magic of instant photos is going digital. Polaroid, the company that pioneered instant photography 60 years ago, is launching a new line of digital instant photo products. Using a revolutionary, inkless printing process, the Polaroid Digital Instant Photo Printer unlocks photos trapped on cell phones and digital cameras. For fans of the original Polaroid instant camera, the digital instant printer provides a whole new dimension in the magic of instant printed pictures. </description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/18986/kodak-easyshare-c713/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-05T13:00:00+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>Kodak EasyShare C713</title>
		<link>http://www.letsgodigital.org/en/18986/kodak-easyshare-c713/</link>
		<description>&lt;b&gt;Kodak EasyShare C713 :&lt;/b&gt; It seems kind of tradition but again we inform you about a Kodak EasyShare camera that slipped through our news filter, I guess. According to Kodak the Kodak EasyShare C713 features a Kodak AF 3X Optical Aspheric Zoom Lens (35 mm equivalent: 36–108 mm) that captures crisp details and gets you closer to your subjects without losing picture quality. 5x digital zoom enlarges your pictures even more. The Kodak C713 offers 7.0 Megapixels for prints up to 20 x 30 in. (50 x 76 cm). And still no optical stabilization for Kodak’s entry level camera. The Kodak EasyShare C713 incorporates digital image stabilization. Blur caused by camera shake or subject movement will be reduced by this feature.</description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/19004/waterproof-camera/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-05T10:15:00+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>Waterproof digital camera for underwater photography</title>
		<link>http://www.letsgodigital.org/en/19004/waterproof-camera/</link>
		<description>&lt;b&gt;Waterproof camera for underwater photography : &lt;/b&gt;Just as the sun sets, dipping past the crystal blue waters of the ocean that was your host for the day, you playback all the spectacular scenes that came to life throughout the day's adventures. Mystical sea creatures and reefs full of vibrant life and color all captured on your SeaLife camera. SeaLife brings all the true colors of the water and the world to your photographs. Sleek, modern design meets high-tech functionality in SeaLife's new DC800 8-megapixel camera, producing ultra-clear images down to 200 feet underwater. The camera's ergonomic design, large shutter button and well-spaced buttons make the camera easy to handle and user-friendly.</description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/19002/convert-photos/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-05T09:00:00+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>Convert photos to pencil drawings</title>
		<link>http://www.letsgodigital.org/en/19002/convert-photos/</link>
		<description>&lt;b&gt;Convert photos to pencil drawings with AKVIS Software : &lt;/b&gt;AKVIS announces the release of AKVIS Sketch v.7.0 for Windows and Macintosh. The software converts digital photos to realistic pencil and watercolor drawings. The new AKVIS software offers special effects that make the final photo more impressive. Create a blend of the final drawing and the original photo, put an accent to a part of the image by blurring the background in an artistic way, imitate motion, add &quot; time machine effect&quot; to a picture by swirling the background. The new version is available as a stand-alone application, as well as a plugin to a photo editor. A upgrade for registered users is free. For a free trial, AKVIS offers 10 days of fully functional use.  </description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/18993/free-geotagging-software/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-04T11:20:00+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>Microsoft Geotagging software</title>
		<link>http://www.letsgodigital.org/en/18993/free-geotagging-software/</link>
		<description>&lt;b&gt;Geotagging software : &lt;/b&gt;Microsoft introduced two new products to help photographers manage their digital photos in a new way using location data, a process known as geotagging. Geotagging is an new way to organize your digital photos that was previously available only to those with technical expertise. Microsoft Software makes geotagging available for all photographers and can be downloaded for free at the Microsoft Website. Microsoft also released Expression Media 2, which is part of the Expression family of products for creative professionals. It's designed to help reduce the amount of time required by photographers to manage and organize large collections of photos and other digital media, and it includes geotagging functionality. </description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/18842/canon-ixus-90is-review/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-03T10:45:00+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>Canon IXUS 90 IS review</title>
		<link>http://www.letsgodigital.org/en/18842/canon-ixus-90is-review/</link>
		<description>&lt;b&gt;Canon IXUS 90 IS review :&lt;/b&gt; Regardless of the fact that camera manufacturers are disappearing or cooperating, the impressively large offer of digital compact cameras still stands strong. The mutual differences on the other hand are increasingly hard to discover, certainly for the consumer. However, camera manufacturers still succeed in 'being different' even if the remarkable feature they develop does not add directly to the quality but instead to the photographic experience or lifestyle. Take a manufacturer like Canon for example. Canon have dominated the design camera segment with their IXUS cameras for years now. Just like the Canon IXUS 90 IS, which has been introduced only a few weeks ago. Read our &lt;a href=&quot;http://www.letsgodigital.org/en/camera/review/162/page_1.html&quot; target=&quot;_self&quot;&gt;&lt;b&gt;&lt;font color=&quot;#336699&quot;&gt;Canon IXUS 90 IS&lt;/font&gt;&lt;/b&gt;&lt;/a&gt; review.</description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/18981/image-gallery/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-03T10:42:51+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>Getty Image Gallery sponsored by Canon</title>
		<link>http://www.letsgodigital.org/en/18981/image-gallery/</link>
		<description>&lt;b&gt;Gallery sponsored by Canon : &lt;/b&gt;Canon cements its relationship with Getty Images, the world’s leading creator and distributor of still imagery, through its headline sponsorship of the Getty Images Gallery, London, from 2008 to 2010. Canon kicks-off its sponsorship at the Peacocks &amp; Pinstripes men’s fashion exhibition, running from 6 to 28 June 2008, followed by a number of major photography exhibitions at the Gallery. Getty Images Gallery is London’s largest independent photographic gallery and was founded in 1996. The Gallery showcases exhibitions on a regular basis:  its imagery, the majority of which is taken from Getty Images’ Hulton Archive is available to buy as fine art prints in a variety of sizes and framing options.</description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/18980/new-digital-cameras/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-03T08:15:00+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>New digital cameras from GE now available at Amazon</title>
		<link>http://www.letsgodigital.org/en/18980/new-digital-cameras/</link>
		<description>&lt;b&gt;General Electric digital cameras now available at Amazon : &lt;/b&gt;Amazon already had been selling some General Electric branded digital cameras but will now expand its offerings to include the 2008 models, including the entry-level A series, the mid-price E series, and the ultra-compact G series. Standard colors for the General Electric digital cameras are black, silver or red, with some models being available in additional colors as well. Prices start under $90. “We’re delighted to offer our products through Amazon” said Hiroshi “Hugh” Komiya, Chairman and CEO of General Imaging. “Amazon has continued its amazing growth through 2007 and now into 2008, and we’re happy to be a part of it.”</description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/18974/samsung-armani-review/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-03T08:10:53+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>Giorgio Armani phone review</title>
		<link>http://www.letsgodigital.org/en/18974/samsung-armani-review/</link>
		<description>&lt;b&gt;Samsung Armani phone review :&lt;/b&gt; To meet the growing demands for consumer electronics, Giorgio Armani developed an advanced mobile phone, in cooperation with Samsung, with a unique appearance, also known as the Samsung P520. Luxury, elegance and simplicity are Giorgio Armani's key features and they also characterize the Samsung P520. Samsung's experience in the field of user-friendliness certainly shows with this device. The enhanced digital camera, MP3 player, astonishing graphic effects and famous brand name, make the Giorgio Armani cell phone a desired gadget, especially for the younger generation. LetsGoMobile has reviewed the stylish Samsung Giorgio Armani mobile phone. Read the &lt;a href=&quot; http://www.letsgomobile.org/en/review/0063/samsung-giorgio-armani/&quot; target=&quot;_self&quot;&gt;&lt;b&gt;&lt;font color=&quot;#336699&quot;&gt;Armani phone review&lt;/font&gt;&lt;/b&gt;&lt;/a&gt; over at LetsGoMobile!</description>
	</item>
	<item rdf:about="http://www.letsgodigital.org/en/18962/sony-photography-awards/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-30T00:00:00+01:00</dc:date>
		<dc:source>http://www.letsgodigital.org/en/index.html</dc:source>
		<title>Sony World Photography Awards 2008</title>
		<link>http://www.letsgodigital.org/en/18962/sony-photography-awards/</link>
		<description>&lt;b&gt;Sony World Photography Awards 2008 : &lt;/b&gt;Last week I stayed in Cannes for a few days. Sony invited me to witness the announcement of the winner of the World Photography Awards sponsored by Sony. Currently Sony put a lot of effort in conquering a digital SLR market share. Continuing the success of the Cybershot series compact cameras that made Sony famous worldwide, Sony took their first step into the DSLR market in May 2006 with the introduction of the Sony Alpha 100. One year later, in September, the Alpha 700 was born, a DSLR camera for the advanced or semi-pro photographer. In the mean time word had spread that Sony were developing a DSLR for the Pro. At the time of the CES 2008 the actual launch of the Sony DLSR-A200 took place.</description>
	</item>
</rdf:RDF>
